Uitslag Clubkampioenschap Snelschaken 28-04-2016
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Score
-------------------------------------------------------------------------------------------------------------------
1. 8 Paul Ruber 7b1 - 9w1 10b½ 11w1 12b1 13w1 1b1 2w1 3b1 4w1 5b1 6w1 11.5
2. 2 Loek Veenendaal 13w1 1b½ - 3w1 4b0 5w1 6b1 7w½ 8b0 9w1 10b½ 11w1 12b1 8.5
9 Sander Schilthuizen 6b1 7w1 8b0 - 10w1 11b½ 12w1 13b1 1w½ 2b0 3w½ 4b1 5w1 8.5
4. 4 Aad de Bruijn 11w1 12b½ 13w1 1b1 2w1 3b0 - 5w1 6b1 7w1 8b0 9w0 10b0 7.5
5. 10 Robert Balm 5b1 6w0 7b1 8w½ 9b0 - 11w0 12b0 13w1 1b1 2w½ 3b1 4w1 7.0
6. 1 Paul Neering - 2w½ 3b1 4w0 5b0 6w1 7b1 8w0 9b½ 10w0 11b1 12w1 13b½ 6.5
7. 7 Rob de Haan 8w0 9b0 10w0 11b1 12w0 13b1 1w0 2b½ 3w1 4b0 5w1 6b1 - 5.5
11 Bert Bergshoeff 4b0 5w1 6b1 7w0 8b0 9w½ 10b1 - 12w1 13b1 1w0 2b0 3w0 5.5
12 Paul Mathot 3b1 4w½ 5b0 6w1 7b1 8w0 9b0 10w1 11b0 - 13w1 1b0 2w0 5.5
10. 5 Florin Omota 10w0 11b0 12w1 13b1 1w1 2b0 3w1 4b0 - 6w1 7b0 8w0 9b0 5.0
11. 6 Peter van Harn 9w0 10b1 11w0 12b0 13w1 1b0 2w0 3b1 4w0 5b0 - 7w0 8b0 3.0
12. 3 Frank Sala 12w0 13b0 1w0 2b0 - 4w1 5b0 6w0 7b0 8w0 9b½ 10w0 11b1 2.5
13. 13 André Fivet 2b0 3w1 4b0 5w0 6b0 7w0 8b0 9w0 10b0 11w0 12b0 - 1w½ 1.5
|